Housing assistance subsidies for families living in the West Hartford area.
Utility Allowances and Payment Standards

Utility Allowances
1/1/2011 - 12/31/2011| Bedroom Size | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Housing - Single Family Detached | |||||||
| Natural Gas | 69 | 92 | 111 | 126 | 153 | 170 | 187 |
| Oil | 76 | 88 | 101 | 118 | 146 | 176 | 197 |
| Electric | 126 | 157 | 205 | 237 | 269 | 300 | 345 |
| Propane | 75 | 100 | 126 | 146 | 176 | 196 | 221 |
| Heating - Row House and Garden Apartments | |||||||
| Natural Gas | 52 | 74 | 100 | 118 | 135 | 153 | 170 |
| Oil | 55 | 73 | 91 | 108 | 126 | 144 | 161 |
| Electric | 107 | 130 | 173 | 205 | 237 | 270 | 316 |
| Propane | 68 | 78 | 105 | 131 | 151 | 176 | 201 |
| Heating - High-Rise | |||||||
| Natural Gas | 43 | 65 | 92 | 109 | 118 | 135 | 153 |
| Oil | 50 | 63 | 83 | 101 | 108 | 126 | 144 |
| Electric | 84 | 109 | 142 | 188 | 212 | 253 | 283 |
| Propane | 45 | 65 | 100 | 120 | 151 | 176 | 201 |
| Heating - Manufactured Housing (Mobile Home) | |||||||
| Oil | 66 | 81 | 96 | 113 | 136 | ||
| Propane | 73 | 88 | 118 | 138 | 163 | ||
| Kerosene | 61 | 74 | 107 | 129 | 150 | ||
| Cooking | |||||||
| Natural Gas | 9 | 15 | 18 | 22 | 28 | 33 | 41 |
| Electric | 19 | 26 | 33 | 42 | 47 | 58 | 70 |
| Propane | 15 | 18 | 26 | 33 | 41 | 48 | 55 |
| Water Heating | |||||||
| Natural Gas | 22 | 35 | 48 | 70 | 92 | 114 | 137 |
| Oil | 18 | 28 | 38 | 55 | 73 | 91 | 108 |
| Electric | 68 | 84 | 99 | 128 | 156 | 185 | 217 |
| Propane | 28 | 41 | 56 | 78 | 100 | 125 | 147 |
| General Electric | 37 | 54 | 71 | 95 | 118 | 144 | 162 |
| Water | 15 | 20 | 29 | 39 | 48 | 58 | 67 |
| Sewer | 6 | 9 | 11 | 14 | 18 | 20 | 23 |
| Trash Collection | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
| Range Allowance | 2 | 2 | 3 | 3 | 4 | 4 | 4 |
| Refrigerator Allowance | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Payment Standards
FY 2011 FMRs
| Efficiency | 1 BR | 2 BR | 3 BR | 4 BR | 5 BR | |
|---|---|---|---|---|---|---|
| FMR | $760 | $910 | $1113 | $1337 | $1659 | $1907 |
| 105% | $798 | $955 | $1168 | $1403 | $1741 | $2002 *WHHA Current Use |
FY 2012 FMRs
| 0 BR | 1 BR | 2 BR | 3 BR | 4 BR | 5 BR | |
|---|---|---|---|---|---|---|
| FMR | $709 | $849 | $1038 | $1247 | $1548 | $1780 |
| 110% | $779 | $933 | $1141 | $1371 | $1702 | $1958 *Payment Standards |




Information and resources for our residents living in our properties.
Explore our West Hartford properties, Alfred E. Plant and Elm Grove.
View updates on our ongoing development projects in West Hartford.
